MANHEIM, Penn. – The North Dakota State wrestling program climbed three spots this week in the latest NWCA Division I Wrestling Coaches Top 25 Poll, reaching its highest ranking in the Division I era at No. 15.
The previous high for the Bison was No. 18 last week, which was one spot up from No. 19 after week one. Previously, the Bison had never surpassed No. 19 in the NWCA Coaches Poll.
The Bison jumped up three more spots after an 18-13 victory over Binghamton last week. The Bison are 2-0 on the season after opening the year with a win at then No. 8 Nebraska, 20-16.
North Dakota State is slated to return to action on Friday, December 9, as the Bison welcome in No. 13 Minnesota to the Scheels Center.
NWCA Division I Wrestling Coaches Poll – Week 2 (Nov.22)
Rank | Team (First) | Record | Points | Conf. | Previous |
1 | Penn State (12) | (1-0) | 348 | Big Ten | 1 |
2 | Iowa (2) | (4-0) | 335 | Big Ten | 2 |
3 | Ohio State | (3-0) | 317 | Big Ten | 4 |
4 | Arizona State | (2-0) | 303 | Pac-12 | 5 |
5 | Michigan | (3-0) | 281 | Big Ten | 6 |
6 | Missouri | (1-1) | 272 | Big 12 | 3 |
7 | Iowa State | (5-0) | 271 | Big 12 | 8 |
8 | NC State | (5-0) | 255 | ACC | 9 |
9 | Oklahoma State | (3-0) | 243 | Big 12 | 10 |
10 | Virginia Tech | (0-1) | 220 | ACC | 11 |
11 | Wisconsin | (3-1) | 200 | Big Ten | 14 |
12 | Cornell | (0-1) | 198 | EIWA | 7 |
13 | Minnesota | (1-0) | 185 | Big Ten | 12 |
14 | Northwestern | (1-0) | 150 | Big Ten | 15 |
15 | North Dakota State | (2-0) | 116 | Big 12 | 18 |
16 | Nebraska | (1-2) | 100 | Big Ten | 19 |
17 | Pittsburgh | (2-1) | 97 | ACC | 17 |
18 | Lehigh | (3-2) | 96 | EIWA | 13 |
19 | Rutgers | (3-1) | 92 | Big Ten | 21 |
20 | North Carolina | (1-2) | 91 | ACC | 16 |
21 | Penn | (0-0) | 80 | EIWA | 20 |
22 | Northern Iowa | (0-0) | 66 | Big 12 | 22 |
23 | Cal Poly | (1-0) | 42 | Pac-12 | 24 |
24 | Maryland | (4-0) | 36 | Big Ten | NR |
25 | South Dakota State | (1-0) | 33 | Big 12 | NR |
Dropped Out: No. 23 Princeton (0-1), No. 25 Oregon State (2-1).
Others Receiving Votes: Oregon State 32, Oklahoma 17, Princeton 14, West Virginia 13, Michigan State 11, Appalachian State 10, Stanford 8, Campbell 6, Central Michigan 4, Illinois 3, Indiana 2, Purdue 1, Rider 1, Virginia 1.
Comments